Error Messages Breakdown
What do they mean?
Below you will find a key breakdown of what each error message means, and it’s applicability to each meter. Please select the meter that you are using.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nexus Range & Q Meter Error Messages
Message | What it means | What to do |
---|---|---|
E-b | Appears when the batteries cannot provide enough power for a test. | Replace the batteries immediately. |
E-U | Appears when a used test strip is inserted. | Repeat with a new test strip. |
E-E | Problem in operation. | Repeat the test with a new test strip. |
E-F | Appears when test strip is removed while counting down, or insufficient blood volume. | Review the instructions an repeat test with a new test strip. If the problem persists, please contact GlucoRx Customer Care on 01483 755133 for help. |
E-t | Appears when ambient temperature is below system operation range. | System operation range is 10°C to 40°C (50°F to 104°F). Repeat the test after the meter and test strip are in the above temperature range. |
E-t | Appears when ambient temperature is above system operation range. |
Troubleshooting
If the meter does not display a message after inserting a test strip
Possible Cause | What to do |
---|---|
Batteries exhausted. | Replace the batteries. |
Test strip inserted upside down or incompletely. | Insert the test strip with contact bar end first and facing up. |
Defective meter or test strips. | Please contact GlucoRx Customer Care on 01483 755133 |
If the test does not start after applying sample:
Possible Cause | What to do |
---|---|
Insufficient blood sample. | Repeat the test using a new test strip with larger volume of blood sample. |
Defective test strip. | Repeat the test with a new test strip. |
Sample applied after automatic switch-off (3 minutes after last user action). | Repeat the test with a new test strip. |
Defective meter. | Please contact GlucoRx Customer Care on 01483 755133. |
If the control solution test result is out of range.
Possible Cause | What to do |
---|---|
Error in performing the test. | Read instructions thoroughly and repeat the test again. |
Control solution vial was poorly shaken. | Shake the control solution vigorously and repeat the test again. |
Expired or contaminated control solution. | Check the expiry date of your control solution. |
Control solution that is too warm or too cold. | Control solution, meter and test strips should be at room temperature (20°C-25°C / 68°F – 77°F) before testing. |
Defective test strip. | Repeat the test with a new strip. |
Meter malfunction. | Please contact GlucoRx Customer care on 01483 755133. |
Results Readings
Appears | When your blood glucose result is |
---|---|
![]() | <1.1mmol/L |
Ketone? | ≥15mmol/L |
![]() | >33.3mmol/L |
HCT Range Error Messages
Message | What it means | What to do |
---|---|---|
E-b | Appears when the batteries are too low. | Replace the batteries immediately. |
E-C | Appears when the wrong code strip is inserted or other coding errors. | Check if the code numbers on the display and ketone foil packet are the same. If the problem persists, pxlease contact GlucoRx Customer Care on 01483 755133 for help. |
E-2 | Expired code strip. | Repeat the test with a new lot of test strip. |
E-U | Appears when a used test strip is inserted. | Repeat with a new test strip. |
E-t | Appears when ambient temperature is above or below system operation range. | System operation range is 10°C to 40°C(50°F to 104°F). Repeat the test after the meter and test strip are in the above temperature range. |
E-0, E-A, E-E | Problem with the meter. | Repeat the test with a new test strip. If the meter still does not work, please contact GlucoRx Customer Care on 01483 755133 for assistance. |
E-F | Appears when test strip is removed while counting down, or insufficient blood volume. | Review the instructions and repeat test with a new strip. If the problem persists, please contact GlucoRx Customer Care on 01483 755133 for help. |
Results Readings (for glucose test)
Message | What it means |
---|---|
![]() | Your blood glucose level is below 0.5mmol/L |
KETONE | Your blood glucose level is 15mmol/L or more |
![]() | Your blood glucose level is above 38.9mmol/L |
Results Readings (for β-ketone test)
Message | What it means |
---|---|
![]() | Your blood ketone level is below 0.1mmol/L. (please see below ‘Interpretation’ table) |
Any result between 0.1 and 8mmol/L (for example 0.6mmol/L) | Your blood ketone level is between 0.1mmol/L and 8mmol/L. (please see below ‘Interpretation’ table) |
![]() | Your blood ketone level is above 8mmol/L. (please see below ‘Interpretation’ table) |
How to interpret blood Ketone results
Reference: adapted from information provided in ‘The Balance Guide to Meds & Kit’, 2011-2012, p15)
Your ketone reading | Interpretation |
---|---|
Below 0.6mmo/L | This is normal |
Between 0.6 and 1.5mmol/L | You may require assistance; contact your Diabetes healthcare team for advice. |
Above 1.5mmol/L | Risk of Diabetic ketoacidosis; call your Diabetes healthcare team immediately. |
Troubleshooting
1. If the meter does not display a message after inserting a test strip:
Possible Cause | What to do |
---|---|
Batteries exhausted. | Replace the batteries. |
Test strip inserted upside down or incompletely. | Insert the test strip with contact bars en first and facing up. |
Defective meter or test strips. | Please contact GlucoRx Customer Care on 01483 755133. |
2. If the test does not start after applying the sample:
Possible Cause | What to do |
---|---|
Insufficient blood sample. | Repeat the test using a new test strip with larger volume of blood sample. |
Defective test strip. | Repeat the test with a new test strip. |
Sample applied after automatic switch-off (3 minutes after last user action). | Repeat the test with a new test strip. Apply sample only when flashing “🌢” appears on the display. |
Defective meter. | Please contact GlucoRx Customer care on 01483 755133. |
3. If the control testing result is out of range:
Possible Cause | What to do |
---|---|
Error in performing the test. | Read instructions thoroughly and repeat the test again. |
Control solution vial was poorly shaken. | Shake the control solution vigorously and repeat the test again. |
Expired or contaminated control solution. | Check the expiry date of the control solution. |
Control solution that is too warm or too cold. | Contrl olution, meter, and test strips should be at room temperature 20°C to 25°C (68°F to 77&def;F) before testing. |
Defective test strip. | Repeat the test wiht a new test strip. |
Meter malfunction. | Please contact GlucoRx Customer Care on 01483 755133. |
Impropre working of meter and test strip. | Please contact GlucoRx Customer Care on 01483 755133. |
HCT Connect Range
Error Type | Error Code | Error Message Display | How to do |
---|---|---|---|
Accessory | Err.23 | Hardware error | Please contact GlucoRx Customer Care on 01483 755133 for assistance. |
Err.41 |
|||
Temperature | Err.25 | Temperature is too low | System operation range is 10°C to 40°C (50°F to 104°F). Repeat the test after the meter and test strip are in the above temperature range. |
Err.26 | Temperature is too high |
||
Strip | Err.24 | Strip has been used | Repeat with a new test strip. |
Err.28 | Code strip data is incorrect | Please contact GlucoRx Customer Care on 01483 755133 for assistance. |
|
Err.29 | Please re-insert the strip or use another strip | Repeat the test with a new test strip. If the meter still does not work, please contact GlucoRx Customer Care on 01483 755133 for assistance. |
|
Err.30 | Please re-insert the strip or use another strip |
||
Measurement | Err.40 | Strip is removed during measurement | Repeat the test with a new test strip. |
Err.45 | Operation error |
||
Err.51 | HCT error |
||
Err.52 | No code information | Please insert code card first. |
|
Battery | Err.42 | Battery low | Replace the battery immediately. |